Analytics
Posts published from 8 Sep to 5 Oct (sample data). Numbers come from each platform and are only as fresh as the last sync.
View
orchard.bsky.socialSynced 12 minutes ago
@orchard@mastodon.socialOut of date · synced 2 days ago
@orchardcoEzPost can’t read TikTok numbers yet.
@orchardNot synced yet
Platform
Each platform counts views and likes its own way, so totals are shown for one platform at a time.
Views61,100From 2 of 3 postsViews the platform reports, added up across posts.
Likes5,220From 2 of 3 postsLikes, favourites and reactions.
Comments398From 2 of 3 postsComments and replies.
Shares660From 2 of 3 postsShares, reposts, boosts and quotes.
Average views per post30,550From 2 of 3 postsViews ÷ posts that report views.
Engagement rate10.3%From 2 of 3 posts(Likes + comments + shares) ÷ views, on posts that report views.
Views, per day
Show
| Day | Views that day |
|---|---|
| Tue 8 Sep | Nothing reported |
| Wed 9 Sep | Nothing reported |
| Thu 10 Sep | 8,280 |
| Fri 11 Sep | 4,554 |
| Sat 12 Sep | 2,505 |
| Sun 13 Sep | 1,377 |
| Mon 14 Sep | 758 |
| Tue 15 Sep | 417 |
| Wed 16 Sep | 229 |
| Thu 17 Sep | 126 |
| Fri 18 Sep | 69 |
| Sat 19 Sep | 38 |
| Sun 20 Sep | 21 |
| Mon 21 Sep | 12 |
| Tue 22 Sep | 19,221 |
| Wed 23 Sep | 10,572 |
| Thu 24 Sep | 5,815 |
| Fri 25 Sep | 3,198 |
| Sat 26 Sep | 1,758 |
| Sun 27 Sep | 968 |
| Mon 28 Sep | 532 |
| Tue 29 Sep | 292 |
| Wed 30 Sep | 161 |
| Thu 1 Oct | 89 |
| Fri 2 Oct | 49 |
| Sat 3 Oct | 26 |
| Sun 4 Oct | 15 |
| Mon 5 Oct | 8 |
By platform
| Platform | Posts | Views | Likes | Comments | Shares |
|---|---|---|---|---|---|
| TikTok | 3 | 61,100 | 5,220 | 398 | 660 |
| Bluesky | 2 | Unavailable | 154 | 12 | 38 |
| Mastodon | 1 | Unavailable | 41 | 6 | 19 |
Top posts
- 1Blind taste test: six apples@orchardco42,700 views
- 2Harvest weekend: pick your own apples@orchardco18,400 views